prices
Transparent rates
Below are our seasonal rates for 2025, 2026 and 2027.
Excluding: mandatory bed linen € 12 per person, cleaning € 175, and tourist tax € 2 per person per night.
rates
2025
8 guests
| Period | Weekend / Midweek | Week |
|---|---|---|
| 03/01 – 17/04 | € 825 | € 1,225 |
| 18/04 – 24/04 Easter | € 1,400 | € 1,625 |
| 25/04 – 01/05 May holiday | € 1,500 | € 1,725 |
| 02/05 – 08/05 | € 1,500 | € 1,725 |
| 09/05 – 22/05 | € 1,350 | € 1,500 |
| 23/05 – 29/05 | € 1,500 | € 1,725 |
| 30/05 – 05/06 Ascension | € 1,500 | € 1,725 |
| 06/06 – 12/06 Whitsun | € 1,500 | € 1,725 |
| 13/06 – 03/07 | € 1,500 | € 1,725 |
| 04/07 – 29/08 Summer holiday | € 1,600 | € 2,200 |
| 30/08 – 09/10 | € 1,125 | € 1,424 |
| 10/10 – 23/10 Autumn break | € 1,350 | € 1,500 |
| 24/10 – 18/12 | € 825 | € 1,225 |
| 19/12 – 25/12 Christmas | € 1,500 | € 1,800 |
| 26/12 – 02/01/26 New Year | € 1,500 | € 1,800 |
rates
2026
8 guests
| Period | Weekend / Midweek | Week |
|---|---|---|
| 03/01 – 02/04 | € 1,350 | € 1,500 |
| 03/04 – 07/04 Easter | € 1,400 | € 1,625 |
| 08/04 – 23/04 | € 1,350 | € 1,500 |
| 24/04 – 07/05 May holiday | € 1,500 | € 1,725 |
| 08/05 – 12/05 | € 1,500 | € 1,725 |
| 13/05 – 21/05 Ascension | € 1,500 | € 1,725 |
| 22/05 – 28/05 Whitsun | € 1,500 | € 1,725 |
| 29/05 – 02/07 | € 1,500 | € 1,725 |
| 03/07 – 27/08 Summer holiday | € 1,600 | € 2,200 |
| 28/08 – 08/10 | € 1,125 | € 1,424 |
| 09/10 – 22/10 Autumn break | € 1,350 | € 1,500 |
| 23/10 – 24/12 | € 825 | € 1,225 |
| 25/12 – 03/01/27 Christmas & New Year | € 1,500 | € 1,800 |
rates
2027
8 guests
| Period | Weekend / Midweek | Week |
|---|---|---|
| 04/01 – 25/03 | € 1,400 | € 1,650 |
| 26/03 – 29/03 Easter | € 1,700 | € 1,900 |
| 30/03 – 22/04 | € 1,600 | € 1,750 |
| 23/04 – 02/05 May holiday | € 1,700 | € 1,900 |
| 03/05 – 09/05 Ascension | € 1,700 | € 1,900 |
| 10/05 – 18/05 Whitsun | € 1,700 | € 1,900 |
| 19/05 – 08/07 | € 1,600 | € 1,750 |
| 09/07 – 29/08 Summer holiday | € 2,000 | € 2,300 |
| 30/08 – 14/10 | € 1,400 | € 1,650 |
| 15/10 – 31/10 Autumn break | € 1,600 | € 1,750 |
| 01/11 – 23/12 | € 1,400 | € 1,650 |
| 24/12 – 09/01/28 Christmas & New Year | € 1,700 | € 1,900 |
interested?
Book directly with the owner
No hidden booking fees. Personal contact. Priority on popular weeks and exclusive offers for returning guests.
Send a request